| Property | Range |
| GRADE | L.S.W |
| OIL CONTENT (Wt%) | 15 (MAX) |
| MELTING POINT °c | 40-55 |
| COLOR | 3 (MAX) |
| CS 100 | 3.5-5.5 |
| PACKING TYPE | N.W DRUM | G.W DRUM | PALLET WEIGHT | NET WEIGHT / 20' Cntr | NO. OF DRUMS / 20' Cntr |
| PALLETIZED NEW DRUMS | 175 KG (+/- 5%) | 190 KG (+/- 5%) | 16 KG (+/- 5%) | 14.000 M/T (+/- 5%) |
80 PALLETIZED |
| PALLETIZED SECOND HAND DRUMS | 175 KG (+/- 5%) | 193 KG (+/- 5%) | 16 KG (+/- 5%) | 14.000 M/T (+/- 5%) |
80 PALLETIZED |